SIZE | ACTUAL VOLUME | DIMENSIONS | |
Gallons | Cubic Feet | Diameter x Height (inches) |
|
3 Gallon | 3.9 | 0.52 | 11.8 x 8.3 |
5 Gallon | 6.8 | 0.91 | 14 x 10.2 |
7 Gallon | 8.0 | 1.10 | 14 x 12 |
10 Gallon | 13.4 | 1.80 | 18 x 12.2 |
15 Gallon | 19.1 | 2.50 | 20 x 14 |
20 Gallon | 22.5 | 3.00 | 21 x 15 |
30 Gallon | 36.8 | 4.90 | 26 x 16 |
All specifications are subject to change without notice.
Click here to download a .pdf version of this chart that details specifications for all Gro Pro® Premium Round Fabric Pots and all Gro Pro® Essential Round Fabric Pots.
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC721817 - Gro Pro Premium Round Fabric Pot w/ Handles 3 Gallon - Black (72/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969021660 | 10849969021667 | 20849969021664 |
Quantity: | 72 | 1296 | |
Volume (cf): | 0.046 | 2.776 | 53.996 |
Dim Weight (in3/lb): | 0.567 | 34.515 | 671.262 |
Weight (lb): | 0.270 | 19.440 | 387.900 |
Length (in): | 17.500 | 20.470 | 49.620 |
Width (in): | 9.000 | 16.540 | 40.000 |
Height (in): | 0.500 | 14.170 | 47.010 |
HGC721823 - Gro Pro Premium Round Fabric Pot w/ Handles 10 Gallon - Black (70/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969021691 | 10849969021698 | 20849969021695 |
Quantity: | 70 | 1120 | |
Volume (cf): | 0.093 | 4.876 | 96.759 |
Dim Weight (in3/lb): | 1.150 | 60.620 | 1202.878 |
Weight (lb): | 0.072 | 10.040 | 564.640 |
Length (in): | 26.000 | 20.470 | 44.000 |
Width (in): | 12.300 | 17.720 | 38.000 |
Height (in): | 0.500 | 23.230 | 100.000 |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 17.720 | ||
Product Width (in): | 17.720 | ||
Product Height (in): | 12.200 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |