Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC724590 - Gro Pro Premium White Square Pot 6 in x 6 in x 8 in (100/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127002919 | 10847127002916 | 20847127002913 |
Quantity: | 100 | 1800 | |
Volume (cf): | 0.196 | 2.694 | 67.094 |
Dim Weight (in3/lb): | 2.432 | 33.496 | 834.086 |
Weight (lb): | 0.352 | 35.280 | 689.600 |
Length (in): | 6.500 | 13.386 | 48.000 |
Width (in): | 6.500 | 13.386 | 42.750 |
Height (in): | 8.000 | 25.984 | 56.500 |
HGC724592 - Gro Pro Premium White Square Pot 7 in x 7 in x 9 in (100/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127002926 | 10847127002923 | 20847127002920 |
Quantity: | 100 | 600 | |
Volume (cf): | 0.333 | 5.544 | 42.222 |
Dim Weight (in3/lb): | 4.144 | 68.920 | 524.892 |
Weight (lb): | 0.532 | 53.361 | 375.200 |
Length (in): | 8.000 | 16.535 | 48.000 |
Width (in): | 8.000 | 16.535 | 40.000 |
Height (in): | 9.000 | 35.039 | 38.000 |
HGC724594 - Gro Pro Premium White Square Pot 9 in x 9 in 10.5 in (100/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127002940 | 10847127002947 | 20847127002944 |
Quantity: | 100 | 800 | |
Volume (cf): | 0.608 | 7.826 | 79.444 |
Dim Weight (in3/lb): | 7.554 | 97.294 | 987.626 |
Weight (lb): | 0.727 | 72.765 | 636.000 |
Length (in): | 10.000 | 21.260 | 48.000 |
Width (in): | 10.000 | 21.260 | 44.000 |
Height (in): | 10.500 | 29.921 | 65.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |